vijay.afc@gmail.com
+91-7666375125 , 9822664921
Registration Disclosure
| Sr No | Principal Entity | SEBI Registration Number | Registered Name | Registered As |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 2 | AXIS Mutual Fund | MF/061/09/02 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 3 | Bajaj Finserv Mutual Fund | MF/078/23/04 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 4 | Bandhan Mutual Fund | MF/042/00/3 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 5 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 6 | Canara Robeco Mutual Fund | MF/004/93/4 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 7 | Carnelian Mutual Fund | MF/094/26/20 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 8 | DSP Mutual Fund | MF/036/97/7 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 9 | Edelweiss Mutual Fund | MF/057/08/02 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 10 | HDFC Mutual Fund | MF/044/00/6 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 11 | Helios Mutual Fund | MF/079/23/05 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 12 | HSBC Mutual Fund | MF/046/02/5 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 13 | ICICI Prudential Mutual Fund | MF/003/93/6 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 14 | Invesco Mutual Fund | MF/052/06/01 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 15 | ITI Mutual Fund | MF/073/18/01 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 16 | Jio Blackrock Mutual Fund | MF/085/25/11 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 17 | Kotak Mutual Fund | MF/038/98/1 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 18 | LIC Mutual Fund | MF/012/94/5 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 19 | Mirae Asset Mutual Fund | MF/055/07/03 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 20 | Motilal Oswal Mutual Fund | MF/063/09/04 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 21 | Old Bridge Mutual Fund | MF/081/23/07 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 22 | PGIM India Mutual Fund | MF/065/10/02 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 23 | Quant Mutual Fund | MF/028/96/4 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 24 | Samco Mutual Fund | MF/077/21/03 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 25 | SBI Mutual Fund | MF/009/93/3 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 26 | Sundaram Mutual Fund | MF/034/97/2 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 27 | TRUST Mutual Fund | MF/075/19/01 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 28 | Union Mutual Fund | MF/066/11/01 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 29 | UTI Mutual Fund | MF/048/03/01 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
| 30 | WhiteOak Capital Mutual Fund | MF/074/18/02 | Vijay Rajaram Dinkar | AMFI Registered Mutual Fund Distributor (ARN - 41198) |
